“Admission requirements and fees are intake-specific. Historical rankings below are explicitly labelled by year. Inclusion is a shortlist for comparison, not a CollegeDarbar numerical ranking or an endorsement of guaranteed admission or placement.”
Top MBA Colleges in Odisha: Comparison at a Glance
Scroll horizontally to see all columns.
| Institution | Programme | Fees (session, what's included) | Placements (latest official, batch) | Entrance exams | Official source |
|---|---|---|---|---|---|
| IIM Sambalpur | MBA (2 years) | ₹18,01,000 total, 2023–25 batch; includes hostel and mess. Check the 2027 fee notice | Highest ₹48.60 LPA; average ₹15.54 LPA (men) and ₹15.73 LPA (women); 314 students (2023–25 batch) | CAT | Placement report 2023–25; ERC report (fees) |
| XIM University | MBA–Business Management (2 years) | About ₹26 lakh, Fee Structure 2026; hostel and mess extra. Our total of the official items | Not officially published – ask the college (the university announced 100% placement) | XAT, CAT, GMAT, XIM-SAT (check 2027 rules) | Fee Structure 2026 |
| KIIT School of Management | MBA (2 years, residential) | ₹18,00,620 total, 2026–28; includes hostel, mess, laptop and books | Average ₹9.5 LPA; highest domestic ₹35 LPA (2025–26); median not published | KIITEE Management, CAT, XAT, MAT, CMAT | Fees page; Placement statistics |
| IMI Bhubaneswar | PGDM (2 years) | Not officially published – ask the college | Average ₹12.74 LPA; median ₹12.48 LPA; highest ₹40.31 LPA (2023–25 batch) | CAT, XAT, GMAT | Placement report 2023–25 |
| Birla Global University | MBA (2 years) | Not officially published – ask the college | Not officially published – ask the college | Check the official admission notice | |
| BIITM | MBA (2 years) | Not officially published – ask the college | Not officially published – ask the college | OJEE / national tests (check notice) | |
| Regional College of Management | MBA and PGDM | Not officially published – ask the college | Not officially published – ask the college | Check the official admission notice | |
| Sri Sri University | MBA options | Not officially published – ask the college | Not officially published – ask the college | Check the official admission notice | |
| Siksha ‘O’ Anusandhan (IBCS) | MBA | Not officially published – ask the college | Not officially published – ask the college | Check the official admission notice | |
| United School of Business Management | MBA | Not officially published – ask the college | Not officially published – ask the college | OJEE / national tests (check notice) |
MBA Colleges in Odisha: NIRF Ranking Reference
Scroll horizontally to see all columns.
| Institution | National rank: NIRF Management 2025 |
|---|---|
| IIM Sambalpur | 34 |
| XIM University | 45 |
| Siksha ‘O’ Anusandhan | 66 |
| Kalinga Institute of Industrial Technology | 68 |
| International Management Institute, Bhubaneswar | 94 |
Free Admission Counselling
OpenTalk to an expert · No fees, no obligation
- Exact fee breakdown & scholarship options
- Cutoff and eligibility check for your score
- Application deadlines & document checklist
100% free · Shared only with partner colleges you may join
Why Pursue an MBA in Odisha?
Is Bhubaneswar Good for an MBA?
Student Life and Location
Detailed Profiles of MBA and PGDM Colleges in Odisha
Additional MBA Colleges in Bhubaneswar and Odisha to Explore
Scroll horizontally to see all columns.
| Institution | Location | Programme information to explore |
|---|---|---|
| Utkal University | Bhubaneswar | Department of Business Administration; distinguish postgraduate MBA from integrated programmes |
| ASBM University | Bhubaneswar | MBA options and current programme-specific fee structure |
| Institute of Management & Information Science — IMIS | Bhubaneswar | PGDM; check recognition, admissions and outcomes |
| NIT Rourkela | Rourkela | MBA through the School of Management |
MBA Fees in Odisha: Compare the Full Cost
Scroll horizontally to see all columns.
| Cost component | Questions to ask |
|---|---|
| Tuition and academic fees | What is compulsory over the entire programme? |
| Hostel and mess | Are these included, optional or separately payable? |
| Deposits | Which amounts are refundable, and when? |
| Certifications and additional modules | Are they compulsory or optional? |
| Travel and personal expenses | What should you budget beyond the college invoice? |
| Scholarships | Is the award confirmed, renewable and subject to conditions? |
| Refunds | What happens if you withdraw before or after joining? |
“Net study cost = compulsory programme charges + living and related costs − confirmed financial assistance.”
How to Find MBA Colleges in Odisha with Low Fees
Best MBA Colleges in Odisha for Placements: What Matters?
Scroll horizontally to see all columns.
| Metric | What it tells you |
|---|---|
| Median CTC | The middle compensation outcome for the reported group |
| Average CTC | The mean, which can be influenced by unusually high offers |
| Students eligible and participating | Who was included in the placement exercise |
| Students placed | The count and denominator behind the placement percentage |
| Roles and sectors | Whether opportunities match your preferred career |
| Fixed and variable pay | How the reported package is structured |
| Batch and programme | Whether the data applies to the course you are comparing |
MBA Return on Investment
Entrance Exams for MBA Admission in Odisha
Scroll horizontally to see all columns.
| Programme or route | What to verify |
|---|---|
| XIM University MBA–BM | Published 2027 routes include XAT, CAT, GMAT and XGMT |
| KSOM MBA | KIITEE Management and other tests listed in its intake-specific policy |
| IMI Bhubaneswar PGDM | Current accepted tests and score-validity rules on its admission page |
| OJEE MBA route | Participating institutions, eligibility and counselling rules for the relevant year |
| Other university or institute routes | Whether an institution-level test or another accepted score applies |
Eligibility for MBA Colleges in Odisha
MBA Admission Process in Odisha 2027
MBA Specialisations and Career Options
Scroll horizontally to see all columns.
| Area to explore | Example career directions | What to inspect in the curriculum |
|---|---|---|
| Marketing | Sales, brand support, digital marketing, market research | Research methods, consumer behaviour and practical campaigns |
| Finance | Financial analysis, banking, credit and risk | Accounting, valuation, modelling and financial decision-making |
| Human resources | Talent acquisition, learning and HR operations | Labour relations, organisational behaviour and HR analytics |
| Operations and supply chain | Procurement, logistics and operations analysis | Process design, forecasting and supply-chain tools |
| Business analytics | Business analysis, reporting and decision support | Statistics, data tools and applied projects |
| Sector-focused management | Healthcare, rural development or other domain roles | Sector knowledge, internships and relevant employers |
Government vs Private MBA Colleges in Odisha
Scholarships, Hostels and Campus Facilities
How to Choose the Best MBA College in Odisha for You
Frequently Asked Questions
Plan Your MBA Applications with CollegeDarbar
Need expert guidance?
Our guidance team can help you research colleges, courses and admission routes.
