Shortlisting colleges?
Your Dream College
Starts Here.
Discover the right colleges with AI guidance, trusted information and free expert counselling.
Shortlisting colleges?
Discover the right colleges with AI guidance, trusted information and free expert counselling.


Explore The Assam Kaziranga University Jorhat courses, fees, admission 2026, KUEST, B.Tech, MBA, BCA, B.Pharm, Nursing, placements, hostel fees and scholarships.
Programmes offered at The Assam Kaziranga University
| Course | Duration | Fees | Exams & eligibility | Action |
|---|---|---|---|---|
| B.Tech 2 programmes | ||||
| B.Tech Computer Science & Engineering | 4 Years Full-Time | ₹91,250 per year | Class 12 in Science stream with Physics, Mathematics & Chemistry/CS. | |
| B.Tech (Civil / Electrical / Mechanical / ECE) | 4 Years Full-Time | ₹68,750 per year | Class 12 in Science stream with Physics, Mathematics & Chemistry. | |
| BCA 1 programme | ||||
| BCA (Bachelor of Computer Applications) | 3 Years Full-Time | ₹70,000 per year | KUEST Class 12 in any stream from a recognised board. | |
| BBA 1 programme | ||||
| BBA (Bachelor of Business Administration) | 3 Years Full-Time | ₹70,000 per year | KUEST Class 12 in any stream from a recognised board. | |
| MBA 1 programme | ||||
| MBA (Master of Business Administration) | 2 Years Full-Time | ₹1,75,000 per year | Recognised Bachelor's degree in any discipline + entrance score. | |
| B.Pharm 1 programme | ||||
B.Pharm (Bachelor of Pharmacy) | 4 Years Full-Time | ₹1,68,750 per year | KUEST Class 12 in Science stream with Physics, Chemistry & Biology/Maths. | |
| MCA 1 programme | ||||
| MCA (Master of Computer Applications) | 2 Years Full-Time | ₹92,500 per year | KUEST Recognised Bachelor's degree with Mathematics. | |
| M.Tech 1 programme | ||||
M.Tech (CSE / Civil / Electrical / Mechanical) | 2 Years Full-Time | ₹82,500 per year | GATEKUEST Relevant B.E./B.Tech degree. | |
Colleges across Assam to compare before you decide.