Shortlisting colleges?
Your Dream College
Starts Here.
Discover the right colleges with AI guidance, trusted information and free expert counselling.
Shortlisting colleges?
Discover the right colleges with AI guidance, trusted information and free expert counselling.


Explore SKFGI Kolkata courses, B.Tech admission 2026, fees, WBJEE, JEE Main, CSE, AI & ML, Data Science, placements, eligibility and campus details.
Programmes offered at Supreme Knowledge Foundation Group of Institutions
| Course | Duration | Fees | Exams & eligibility | Action |
|---|---|---|---|---|
| B.Tech 4 programmes | ||||
B.Tech Computer Science & Engineering | 4 Years Full-Time | ₹95,000 per year | WBJEEJEE Main Class 12 in Science stream with Physics & Mathematics (min 45% aggregate). | |
B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 Years Full-Time | ₹95,000 per year | WBJEEJEE Main Class 12 in Science stream with Physics & Mathematics. | |
B.Tech CSE (Data Science) | 4 Years Full-Time | ₹95,000 per year | WBJEEJEE Main Class 12 in Science stream with Physics & Mathematics. | |
B.Tech (Electrical / ECE / Mechanical / Civil) | 4 Years Full-Time | ₹80,000 per year | WBJEEJEE Main Class 12 in Science stream with Physics & Mathematics. | |
| Diploma 1 programme | ||||
Diploma in Engineering (Civil / Electrical / Mechanical) | 3 Years Full-Time | ₹40,000 per year | JEXPODirect Admission Class 10 pass from a recognised board. | |
| BCA 1 programme | ||||
BCA (Bachelor of Computer Applications) | 3 Years Full-Time | ₹60,000 per year | MAKAUT CETDirect Admission Class 12 in any stream from a recognised board. | |
| MBA 1 programme | ||||
MBA (Master of Business Administration) | 2 Years Full-Time | ₹1,20,000 per year | MATJEMAT Recognised Bachelor's degree in any discipline. | |
Colleges across West Bengal to compare before you decide.