Shortlisting colleges?
Your Dream College
Starts Here.
Discover the right colleges with AI guidance, trusted information and free expert counselling.
Shortlisting colleges?
Discover the right colleges with AI guidance, trusted information and free expert counselling.


Explore The Neotia University Kolkata courses, fees, admission 2026, B.Tech, BCA, BBA, MBA, Pharmacy, Nursing, Hotel Management, placements and hostel.
Programmes offered at The Neotia University
| Course | Duration | Fees | Exams & eligibility | Action |
|---|---|---|---|---|
| B.Tech 2 programmes | ||||
B.Tech Computer Science & Engineering | 4 Years Full-Time | ₹1,20,000 per year | Class 12 in Science stream with Physics, Mathematics & Chemistry/CS. | |
B.Tech Marine Engineering | 4 Years Full-Time | ₹1,55,000 per year | IMU CETTNU Entrance Test Class 12 in Science stream with Physics, Chemistry & Maths + mandatory medical fitness criteria. | |
| BCA 1 programme | ||||
BCA (Bachelor of Computer Applications) | 3 Years Full-Time | ₹90,000 per year | TNU Entrance Test Class 12 in any stream from a recognised board with Maths/Computer Application. | |
| BBA 1 programme | ||||
BBA (Bachelor of Business Administration) | 3 Years Full-Time | ₹90,000 per year | TNU Entrance Test Class 12 in any stream from a recognised board. | |
| MBA 1 programme | ||||
MBA (Master of Business Administration) | 2 Years Full-Time | ₹2,25,000 per year | Recognised Bachelor's degree in any stream + valid entrance exam score. | |
| B.Pharm 1 programme | ||||
B.Pharm (Bachelor of Pharmacy) | 4 Years Full-Time | ₹1,30,000 per year | WBJEETNU Entrance Test Class 12 in Science stream with Physics, Chemistry & Biology/Maths. | |
| B.Sc 1 programme | ||||
B.Sc Hospitality & Hotel Management | 3 Years Full-Time | ₹1,20,000 per year | TNU Entrance Test Class 12 in any stream from a recognised board. | |
Other colleges in Kolkata to compare before you decide.